Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Lesage, Richard 3 $ 237.00 77.3 68.3 74.0 65.0
Andrusyszyn, John 5 $ 235.00 84.2 70.4 80.0 67.0
Schumm, Steve 3 $ 192.00 78.3 69.3 78.0 69.0
Yetzer, William 5 $ 163.00 84.4 70.2 73.0 59.0
Babl, Aaron 5 $ 146.00 79.4 67.8 77.0 67.0
Vandehoef, Ray 4 $ 138.00 83.0 70.5 79.0 66.0
Altenborg, John 5 $ 123.00 75.2 71.6 73.0 70.0
Woodrum, Scott 5 $ 121.00 76.6 73.6 72.0 68.0
Sadler, Steve 5 $ 119.00 83.2 69.8 79.0 66.0
Evig, James 5 $ 112.00 79.8 72.6 71.0 64.0
Christensen, Corbin 5 $ 95.00 85.4 73.8 74.0 62.0
Willis, Jesse 4 $ 76.00 93.5 74.8 81.0 62.0
Hazel, William 3 $ 57.00 93.7 66.7 87.0 60.0
Van Ens, Craig 5 $ 54.00 74.8 69.4 71.0 63.0
Arrington, Steve 5 $ 54.00 77.0 71.0 71.0 65.0
VanLeeuwen, Bill 5 $ 54.00 80.0 72.0 77.0 69.0
Wagner, Dan 1 $ 54.00 77.0 70.0 77.0 70.0
Chessman, Ross 1 $ 50.00 79.0 72.0 79.0 72.0
Avila, Robert 4 $ 49.00 96.3 70.3 88.0 63.0
Ramirez, Jaime 4 $ 48.00 77.3 69.5 75.0 67.0
Peters, Carl 4 $ 41.00 83.3 69.3 80.0 67.0
Embler, Michael 2 $ 40.00 86.5 71.5 86.0 71.0
Moreno, Josh 2 $ 40.00 91.5 67.5 89.0 65.0
Kasanicky, Sam 1 $ 30.00 74.0 72.0 74.0 72.0
Stoll, Pete 4 $ 27.00 78.8 71.0 75.0 68.0
Elcock, Tyrell 4 $ 24.00 74.3 71.3 72.0 69.0
Ferguson, James 4 $ 24.00 92.8 79.8 89.0 76.0
Calahan, Ken 1 $ 24.00 86.0 76.0 86.0 76.0
Mitts, Kurt 4 $ 20.00 89.8 69.8 81.0 61.0
Schack, Dan 3 $ 15.50 86.0 72.7 83.0 69.0
Goodwin, Bill 2 $ 15.50 84.0 65.5 81.0 62.0
Jensen, Jeff 1 $ 15.00 95.0 73.0 95.0 73.0
Doyle, Bruce 4 $ 0.00 87.0 79.5 81.0 73.0
Warner, Ed 4 $ 0.00 83.5 73.3 79.0 70.0
Harris, Ian 4 $ 0.00 78.3 73.3 75.0 70.0
Voith, Greg 2 $ 0.00 78.0 76.0 77.0 75.0
Kovac, Kevin 2 $ 0.00 94.5 81.5 90.0 77.0
Holcomb, Phil 5 $ 0.00 86.6 75.4 82.0 71.0
Magee, Scott 3 $ 0.00 79.7 72.0 77.0 70.0
Lee, Andrew 1 $ 0.00 88.0 73.0 88.0 73.0
Ekx, Doug 3 $ 0.00 89.7 75.7 87.0 73.0
Bowman, Jim 5 $ 0.00 98.2 78.0 92.0 72.0
Bishop, John 5 $ 0.00 99.6 76.8 96.0 73.0
Kuskie, Chad 1 $ 0.00 90.0 77.0 90.0 77.0
Cremers, Tom 4 $ 0.00 84.0 70.0 82.0 68.0
Backlund, Al 1 $ 0.00 83.0 74.0 83.0 74.0
Conner, Alex 1 $ 0.00 83.0 75.0 83.0 75.0
Edson, Ryan 1 $ 0.00 81.0 73.0 81.0 73.0
Thompson, Danny 1 $ 0.00 81.0 81.0 81.0 81.0
Ehrhart, Nicholas 4 $ 0.00 108.3 74.3 99.0 65.0
Murphy, Bill 1 $ 0.00 88.0 65.0 88.0 65.0
Bennett, Steve 1 $ 0.00 83.0 71.0 83.0 71.0
Bjorge, Robert 4 $ 0.00 95.3 75.3 92.0 72.0
Soule, David 3 $ 0.00 91.3 74.3 89.0 72.0
Amant, Jack 3 $ 0.00 89.0 77.3 82.0 71.0
Philipp, Chuck 1 $ 0.00 76.0 70.0 76.0 70.0
Adams, David 1 $ 0.00 82.0 68.0 82.0 68.0
Henry, Mike 1 $ 0.00 74.0 70.0 74.0 70.0
Barnes, Mitchell 1 $ 0.00 81.0 71.0 81.0 71.0
McGee, Brian 1 $ 0.00 96.0 74.0 96.0 74.0
Everett, Darnell 3 $ 0.00 88.0 77.0 85.0 74.0
Aberg, Ludvig (p) 2 $ 0.00 70.5 70.5 69.0 69.0
Berger, Daniel (p) 2 $ 0.00 71.0 71.0 69.0 69.0
Bhatia, Akshay (p) 2 $ 0.00 73.0 73.0 71.0 71.0
Cantlay, Patrick (p) 2 $ 0.00 72.0 72.0 71.0 71.0
English, Harris (p) 2 $ 0.00 70.5 70.5 68.0 68.0
Fitzpatrick, Matt (p) 2 $ 0.00 73.5 73.5 73.0 73.0
Clark, Wyndham (p) 2 $ 0.00 74.5 74.5 74.0 74.0
Conners, Corey (p) 2 $ 0.00 72.5 72.5 70.0 70.0
Day, Jason (p) 2 $ 0.00 71.5 71.5 71.0 71.0
DeChambeau, Bryson (p) 2 $ 0.00 72.0 72.0 69.0 69.0
Hoge, Tom (p) 2 $ 0.00 70.5 70.5 70.0 70.0
Hojgaard, Rasmus (p) 2 $ 0.00 74.5 74.5 74.0 74.0
Homa, Max (p) 2 $ 0.00 70.0 70.0 69.0 69.0
Hovland, Viktor (p) 2 $ 0.00 73.0 73.0 73.0 73.0
Kim, Michael (p) 2 $ 0.00 72.5 72.5 71.0 71.0
Lowry, Shane (p) 2 $ 0.00 76.5 76.5 72.0 72.0
Matsuyama, Hideki (p) 2 $ 0.00 72.5 72.5 66.0 66.0
McCarty, Matt (p) 2 $ 0.00 73.0 73.0 71.0 71.0
McIlroy, Rory (p) 2 $ 0.00 69.5 69.5 66.0 66.0
McNealy, Maverick (p) 2 $ 0.00 72.0 72.0 71.0 71.0
Morikawa, Collin (p) 2 $ 0.00 72.0 72.0 72.0 72.0
Poston, J.T. (p) 2 $ 0.00 73.0 73.0 73.0 73.0
Rahm, Jon (p) 2 $ 0.00 69.5 69.5 69.0 69.0
Rai, Aaron (p) 2 $ 0.00 71.5 71.5 70.0 70.0
Rose, Justin (p) 2 $ 0.00 70.5 70.5 66.0 66.0
Schauffele, Xander (p) 2 $ 0.00 70.5 70.5 70.0 70.0
Scheffler, Scottie (p) 2 $ 0.00 70.5 70.5 69.0 69.0
Schwartzel, Charl (p) 2 $ 0.00 72.0 72.0 72.0 72.0
Spieth, Jordan (p) 2 $ 0.00 69.5 69.5 69.0 69.0
Sungjae, Im (p) 2 $ 0.00 70.0 70.0 69.0 69.0
Theegala, Sahith (p) 2 $ 0.00 72.0 72.0 71.0 71.0
Thomas, Justin (p) 2 $ 0.00 73.0 73.0 70.0 70.0
Watson, Bubba (p) 2 $ 0.00 71.5 71.5 69.0 69.0
Woo Lee, Min (p) 2 $ 0.00 75.0 75.0 74.0 74.0
Wyndam, Clark 1 $ 0.00 74.0 74.0 74.0 74.0
Adams, Randy 1 $ 0.00 90.0 69.0 90.0 69.0
Hauschild, Gust 1 $ 0.00 82.0 73.0 82.0 73.0
Chesnut, Keith 1 $ 0.00 125.0 91.0 125.0 91.0
Douse, Chris 1 $ 0.00 93.0 75.0 93.0 75.0
Totals:   $ 2,493.00